| Albany, NY (ALB) | New York/Newark, NJ (EWR - Liberty) | $139 | OR | 17,500 Miles+$36 | ||
| Albany, NY (ALB) | Washington, DC (IAD - Dulles) | $139 | OR | MILEAGE SPECIAL NOT AVAILABLE | ||
| Baltimore, MD (BWI) | Houston, TX (IAH - Intercontinental) | $299 | OR | 22,500 Miles+$36 | ||
| Baltimore, MD (BWI) | New York/Newark, NJ (EWR - Liberty) | $139 | OR | 17,500 Miles+$36 | ||
| Buffalo, NY (BUF) | New York/Newark, NJ (EWR - Liberty) | $139 | OR | 17,500 Miles+$36 | ||
| Buffalo, NY (BUF) | Washington, DC (IAD - Dulles) | $139 | OR | MILEAGE SPECIAL NOT AVAILABLE | ||
| Charleston, WV (CRW) | Chicago, IL (ORD - O'Hare) | $139 | OR | MILEAGE SPECIAL NOT AVAILABLE | ||
| Manchester, NH (MHT) | Cleveland, OH (CLE) | $199 | OR | 17,500 Miles+$36 | ||
| New York, NY (LGA - LaGuardia) | Cleveland, OH (CLE) | $139 | OR | 17,500 Miles+$36 | ||
| New York/Newark, NJ (EWR - Liberty) | Asheville, NC (AVL) | $199 | OR | 17,500 Miles+$36 | ||
| New York/Newark, NJ (EWR - Liberty) | Baltimore, MD (BWI) | $139 | OR | 17,500 Miles+$36 | ||
| New York/Newark, NJ (EWR - Liberty) | Buffalo, NY (BUF) | $139 | OR | 17,500 Miles+$36 | ||
| New York/Newark, NJ (EWR - Liberty) | Charlotte, NC (CLT) | $199 | OR | 17,500 Miles+$36 | ||
| New York/Newark, NJ (EWR - Liberty) | Des Moines, IA (DSM) | $299 | OR | 22,500 Miles+$36 | ||
| New York/Newark, NJ (EWR - Liberty) | Hamilton, Bermuda (BDA) | $149 | OR | 25,000 Miles+$36 | ||
| New York/Newark, NJ (EWR - Liberty) | Kansas City, MO (MCI) | $299 | OR | 22,500 Miles+$36 | ||
| New York/Newark, NJ (EWR - Liberty) | Little Rock, AR (LIT) | $299 | OR | 22,500 Miles+$36 | ||
| New York/Newark, NJ (EWR - Liberty) | Los Angeles, CA (LAX) | $299 | OR | 22,500 Miles+$36 | ||
| New York/Newark, NJ (EWR - Liberty) | Louisville, KY (SDF) | $199 | OR | 17,500 Miles+$36 | ||
| New York/Newark, NJ (EWR - Liberty) | Milwaukee, WI (MKE) | $199 | OR | 17,500 Miles+$36 | ||
| New York/Newark, NJ (EWR - Liberty) | Norfolk, VA (ORF) | $139 | OR | 17,500 Miles+$36 | ||
| New York/Newark, NJ (EWR - Liberty) | Orange County, CA (SNA) | $299 | OR | 22,500 Miles+$36 | ||
| New York/Newark, NJ (EWR - Liberty) | Pittsburgh, PA (PIT) | $139 | OR | 17,500 Miles+$36 | ||
| New York/Newark, NJ (EWR - Liberty) | Portland, ME (PWM) | $139 | OR | 17,500 Miles+$36 | ||
| New York/Newark, NJ (EWR - Liberty) | Portland, OR (PDX) | $299 | OR | 22,500 Miles+$36 | ||
| New York/Newark, NJ (EWR - Liberty) | Savannah, GA (SAV) | $199 | OR | 17,500 Miles+$36 | ||
| New York/Newark, NJ (EWR - Liberty) | Seattle, WA (SEA) | $299 | OR | 22,500 Miles+$36 | ||
| New York/Newark, NJ (EWR - Liberty) | Tulsa, OK (TUL) | $299 | OR | 22,500 Miles+$36 | ||
| Norfolk, VA (ORF) | New York/Newark, NJ (EWR - Liberty) | $139 | OR | 17,500 Miles+$36 | ||
| Philadelphia, PA (PHL) | Cleveland, OH (CLE) | $139 | OR | 17,500 Miles+$36 | ||
| Philadelphia, PA (PHL) | Houston, TX (IAH - Intercontinental) | $299 | OR | 22,500 Miles+$36 | ||
| Pittsburgh, PA (PIT) | New York/Newark, NJ (EWR - Liberty) | $139 | OR | 17,500 Miles+$36 | ||
| Portland, ME (PWM) | New York/Newark, NJ (EWR - Liberty) | $139 | OR | 17,500 Miles+$36 | ||
| Providence, RI (PVD) | Cleveland, OH (CLE) | $199 | OR | 17,500 Miles+$36 | ||
| Richmond, VA (RIC) | Cleveland, OH (CLE) | $139 | OR | 17,500 Miles+$36 | ||
| Rochester, NY (ROC) | New York/Newark, NJ (EWR - Liberty) | $139 | OR | 17,500 Miles+$36 | ||
| Washington, DC (IAD - Dulles) | Albany, NY (ALB) | $139 | OR | MILEAGE SPECIAL NOT AVAILABLE | ||
| Washington, DC (IAD - Dulles) | Buffalo, NY (BUF) | $139 | OR | MILEAGE SPECIAL NOT AVAILABLE | ||
| Washington, DC (IAD - Dulles) | Burlington, VT (BTV) | $139 | OR | MILEAGE SPECIAL NOT AVAILABLE | ||
| Washington, DC (IAD - Dulles) | Cincinnati, OH (CVG) | $139 | OR | MILEAGE SPECIAL NOT AVAILABLE | ||
| Washington, DC (IAD - Dulles) | Cleveland, OH (CLE) | $139 | OR | MILEAGE SPECIAL NOT AVAILABLE | ||
| Washington, DC (IAD - Dulles) | Columbia, SC (CAE) | $139 | OR | MILEAGE SPECIAL NOT AVAILABLE | ||
| Washington, DC (IAD - Dulles) | Dayton, OH (DAY) | $139 | OR | MILEAGE SPECIAL NOT AVAILABLE | ||
| Washington, DC (IAD - Dulles) | Greenville/Spartanburg, SC (GSP) | $139 | OR | MILEAGE SPECIAL NOT AVAILABLE | ||
| Washington, DC (IAD - Dulles) | Houston, TX (IAH - Intercontinental) | $299 | OR | MILEAGE SPECIAL NOT AVAILABLE | ||
| Washington, DC (IAD - Dulles) | Huntsville, AL (HSV) | $199 | OR | MILEAGE SPECIAL NOT AVAILABLE | ||
| Washington, DC (IAD - Dulles) | Knoxville, TN (TYS) | $139 | OR | MILEAGE SPECIAL NOT AVAILABLE | ||
| Washington, DC (IAD - Dulles) | Norfolk, VA (ORF) | $139 | OR | MILEAGE SPECIAL NOT AVAILABLE | ||
| Washington, DC (IAD - Dulles) | Oklahoma City, OK (OKC) | $299 | OR | MILEAGE SPECIAL NOT AVAILABLE | ||
| Washington, DC (IAD - Dulles) | Pittsburgh, PA (PIT) | $139 | OR | MILEAGE SPECIAL NOT AVAILABLE | ||
| Washington, DC (IAD - Dulles) | Portland, ME (PWM) | $199 | OR | MILEAGE SPECIAL NOT AVAILABLE | ||
| Washington, DC (IAD - Dulles) | Providence, RI (PVD) | $139 | OR | MILEAGE SPECIAL NOT AVAILABLE | ||
| Washington, DC (IAD - Dulles) | Québec City, QC Canada (YQB) | $230 | OR | MILEAGE SPECIAL NOT AVAILABLE | ||
| Washington, DC (IAD - Dulles) | Raleigh/Durham, NC (RDU) | $139 | OR | MILEAGE SPECIAL NOT AVAILABLE | ||
| Washington, DC (IAD - Dulles) | Rochester, NY (ROC) | $139 | OR | MILEAGE SPECIAL NOT AVAILABLE | ||
| White Plains, NY (HPN) | Chicago, IL (ORD - O'Hare) | $199 | OR | MILEAGE SPECIAL NOT AVAILABLE | ||
Tuesday, October 18, 2011
This week's fares from Continental: round flights starting from 139 $
Here are this week's fares from Continental, with good deals for flights within the USA:
Subscribe to:
Post Comments (Atom)
0 commenti:
Post a Comment